Lab
alibaba
49 models currently served · 4 withdrawn by at least one provider · RSS feed for this lab
49 models
| Qwen3.8 Max 0902 | $1.71 | $5.14 | 1M | 7 | Sep 2, 2026 |
| Qwen3.8 Flash Next | $0.12 | $0.4 | 1.05M | 4 | Aug 27, 2026 |
| Qwen3.8 Flash | $0.11 | $0.39 | 1.05M | 22 | Aug 26, 2026 |
| Qwen3.8 27B | $0.1 | $0.4 | 1M | 32 | Aug 14, 2026 |
| Qwen3.8 2.4T A95B | $2 | $6 | 1.05M | 15 | Aug 12, 2026 |
| Qwen3.8 Max | $1.60 | $4.80 | 1.05M | 30 | Aug 3, 2026 |
| Qwen3.8 Max Preview | $2 | $6 | 1M | 3−2 | Jul 19, 2026 |
| Qwen3.7 Flash | $0.028 | $0.113 | 1M | 12 | Jul 15, 2026 |
| Qwen3.7 Plus | $0.282 | $1.13 | 1.06M | 32 | Jun 2, 2026 |
| Qwen3.7 Max | $0.825 | $2.48 | 1.06M | 34 | May 21, 2026 |
| Qwen3.6 Flash | $0.165 | $0.99 | 1M | 22 | Apr 27, 2026 |
| Qwen3.6 27B | $0.2 | $1.50 | 262K | 26 | Apr 22, 2026 |
| Qwen3.6 Max Preview | $1.04 | $6.24 | 262K | 14 | Apr 20, 2026 |
| Qwen3.6 35B-A3B | $0.07 | $0.42 | 262K | 28 | Apr 17, 2026 |
| Qwen3.6 Plus | $0.25 | $1.50 | 1M | 30 | Apr 2, 2026 |
| Qwen3.5 122B-A10B | $0.115 | $0.917 | 262K | 19 | Feb 23, 2026 |
| Qwen3.5 27B | $0.086 | $0.688 | 262K | 16 | Feb 23, 2026 |
| Qwen3.5 35B-A3B | $0.057 | $0.459 | 262K | 19 | Feb 23, 2026 |
| Qwen3.5 9B | $0.04 | $0.15 | 262K | 22 | Feb 23, 2026 |
| Qwen3.5 Flash | $0.029 | $0.287 | 1.02M | 10 | Feb 23, 2026 |
1–20 of 49 models