Lab
anthropic
22 models currently served · 4 withdrawn by at least one provider · RSS feed for this lab
22 models
| Claude Fable 5.1 | $10 | $50 | 1M | 25 | Sep 1, 2026 |
| Claude Opus 5 | $5 | $25 | 1M | 33 | Jul 24, 2026 |
| Claude Sonnet 5 | $1.44 | $7.20 | 1M | 36 | Jun 30, 2026 |
| Claude Fable 5 | $3 | $18.50 | 1M | 38 | Jun 9, 2026 |
| Claude Mythos 5 | $10 | $50 | 1M | 2 | Jun 9, 2026 |
| Claude Opus 4.8 | $0.425 | $2.13 | 1.05M | 45 | May 28, 2026 |
| Claude Opus 4.7 | $4 | $20 | 1.05M | 44 | Apr 16, 2026 |
| Claude Sonnet 4.6 | $0.9 | $5.55 | 1M | 48 | Feb 17, 2026 |
| Claude Opus 4.6 | $4 | $20 | 1M | 40 | Feb 5, 2026 |
| Claude Opus 4.5 (latest) | $0.71 | $3.57 | 200K | 32 | Nov 24, 2025 |
| Claude Opus 4.5 | $4.50 | $22.50 | 200K | 7 | Nov 1, 2025 |
| Claude Haiku 4.5 (latest) | $0.14 | $0.71 | 200K | 41 | Oct 15, 2025 |
| Claude Haiku 4.5 | $0.9 | $4.50 | 200K | 6 | Oct 15, 2025 |
| Claude Sonnet 4.5 (latest) | $0.43 | $2.14 | 200K | 33 | Sep 29, 2025 |
| Claude Sonnet 4.5 | $2.70 | $13.50 | 200K | 5 | Sep 29, 2025 |
| Claude Opus 4.1 (latest) | $13 | $64 | 200K | 15−4 | Aug 5, 2025 |
| Claude Opus 4.1 | $13.50 | $67.50 | 200K | 4 | Aug 5, 2025 |
| Claude Opus 4 | $13.50 | $67.50 | 200K | 4−2 | May 22, 2025 |
| Claude Sonnet 4 | $2.70 | $13.50 | 200K | 4−2 | May 22, 2025 |
| Claude Sonnet 3.7 | $2.60 | $13 | 200K | 4 | Feb 19, 2025 |
1–20 of 22 models