Provider
AIHubMix
78 listings
| Claude Fable 5claude-fable-5 | $11 | $55 | $1.10 | $13.75 | 1M | stable | Jun 9, 2026 |
| Claude Opus 4.6claude-opus-4-6 | $5 | $25 | $0.5 | $6.25 | 1M | stable | Mar 13, 2026 |
| Claude Opus 4.6 Thinkingclaude-opus-4-6-think | $5 | $25 | $0.5 | $6.25 | 1M | stable | Mar 13, 2026 |
| Claude Opus 4.7claude-opus-4-7 | $5 | $25 | $0.5 | $6.25 | 1M | stable | Apr 16, 2026 |
| Claude Opus 4.7 Thinkingclaude-opus-4-7-think | $5 | $25 | $0.5 | $6.25 | 1M | stable | Apr 16, 2026 |
| Claude Opus 4.8claude-opus-4-8-think | $5 | $25 | $0.5 | $6.25 | 200K | stable | May 28, 2026 |
| Claude Opus 4.8claude-opus-4-8 | $5 | $25 | $0.5 | $6.25 | 200K | stable | May 28, 2026 |
| Claude Opus 5claude-opus-5 | $5 | $25 | $0.5 | $6.25 | 1M | stable | Jul 24, 2026 |
| Claude Sonnet 4.6claude-sonnet-4-6 | $3 | $15 | $0.3 | $3.75 | 1M | stable | Mar 13, 2026 |
| Claude Sonnet 4.6 Thinkingclaude-sonnet-4-6-think | $3 | $15 | $0.3 | $3.75 | 1M | stable | Mar 13, 2026 |
| Claude Sonnet 5claude-sonnet-5 | $2 | $10 | $0.2 | $2.50 | 1M | stable | Jun 30, 2026 |
| Coding GLM 5.1coding-glm-5.1-free | $0 | $0 | — | — | 200K | stable | Apr 11, 2026 |
| Coding GLM 5.1coding-glm-5.1 | $0.06 | $0.22 | $0.013 | — | 200K | stable | Apr 11, 2026 |
| Coding MiniMax M2.7coding-minimax-m2.7-free | $0 | $0 | — | — | 205K | stable | Mar 18, 2026 |
| Coding MiniMax M2.7coding-minimax-m2.7 | $0.2 | $0.2 | — | — | 205K | stable | Mar 18, 2026 |
| Coding MiniMax M2.7 Highspeedcoding-minimax-m2.7-highspeed | $0.2 | $0.2 | — | — | 205K | stable | Mar 18, 2026 |
| Coding Xiaomi MiMo-V2.5coding-xiaomi-mimo-v2.5 | $0.08 | $0.4 | $0.016 | — | 1.05M | stable | May 13, 2026 |
| Coding Xiaomi MiMo-V2.5-Procoding-xiaomi-mimo-v2.5-pro | $0.2 | $0.6 | $0.04 | — | 1.05M | stable | May 13, 2026 |
| DeepSeek V4 Flashalicloud-deepseek-v4-flash | $0.14 | $0.28 | $0.028 | — | 1M | stable | Apr 24, 2026 |
| DeepSeek V4 Flashdeep-deepseek-v4-flash | $0.154 | $0.308 | $0.031 | — | 1M | stable | Apr 24, 2026 |
1–20 of 78 listings