Provider
Alibaba
55 listings
| DeepSeek V4 Flash 0731deepseek-v4-flash-0731 | $0.2 | $0.4 | $0.04 | — | 1M | stable | Jul 31, 2026 |
| GLM-5.2glm-5.2 | $1.40 | $4.40 | $0.28 | $0 | 1M | stable | Jun 13, 2026 |
| QVQ Maxqvq-max | $1.20 | $4.80 | — | — | 131K | stable | Mar 25, 2025 |
| Qwen Flashqwen-flash | $0.05 | $0.4 | — | — | 1M | stable | Jul 28, 2025 |
| Qwen Maxqwen-max | $1.60 | $6.40 | — | — | 33K | stable | Jan 25, 2025 |
| Qwen Plusqwen-plus | $0.4 | $1.20 | — | — | 1M | stable | Sep 11, 2025 |
| Qwen Plus Characterqwen-plus-character-ja | $0.5 | $1.40 | — | — | 8K | stable | Jan 1, 2024 |
| Qwen Turboqwen-turbo | $0.05 | $0.2 | — | — | 1M | stable | Apr 28, 2025 |
| Qwen-MT Plusqwen-mt-plus | $2.46 | $7.37 | — | — | 16K | stable | Jan 1, 2025 |
| Qwen-MT Turboqwen-mt-turbo | $0.16 | $0.49 | — | — | 16K | stable | Jan 1, 2025 |
| Qwen-Omni Turboqwen-omni-turbo | $0.07 | $0.27 | — | — | 33K | stable | Mar 26, 2025 |
| Qwen-Omni Turbo Realtimeqwen-omni-turbo-realtime | $0.27 | $1.07 | — | — | 33K | stable | May 8, 2025 |
| Qwen-VL Maxqwen-vl-max | $0.8 | $3.20 | — | — | 131K | stable | Aug 13, 2025 |
| Qwen-VL OCRqwen-vl-ocr | $0.72 | $0.72 | — | — | 34K | stable | Apr 13, 2025 |
| Qwen-VL Plusqwen-vl-plus | $0.21 | $0.63 | — | — | 131K | stable | Aug 15, 2025 |
| Qwen2.5 14B Instructqwen2-5-14b-instruct | $0.35 | $1.40 | — | — | 131K | stable | Sep 1, 2024 |
| Qwen2.5 32B Instructqwen2-5-32b-instruct | $0.7 | $2.80 | — | — | 131K | stable | Sep 1, 2024 |
| Qwen2.5 72B Instructqwen2-5-72b-instruct | $1.40 | $5.60 | — | — | 131K | stable | Sep 1, 2024 |
| Qwen2.5 7B Instructqwen2-5-7b-instruct | $0.175 | $0.7 | — | — | 131K | stable | Sep 1, 2024 |
| Qwen2.5-Omni 7Bqwen2-5-omni-7b | $0.1 | $0.4 | — | — | 33K | stable | Dec 1, 2024 |
1–20 of 55 listings