Provider
Alibaba Coding Plan
12 listings
| GLM-4.7glm-4.7 | $0 | $0 | $0 | $0 | 203K | stable | Dec 22, 2025 |
| GLM-5glm-5 | $0 | $0 | $0 | $0 | 203K | stable | Feb 11, 2026 |
| Kimi K2.5kimi-k2.5 | $0 | $0 | $0 | $0 | 262K | stable | Jan 27, 2026 |
| MiniMax-M2.5MiniMax-M2.5 | $0 | $0 | $0 | $0 | 197K | stable | Feb 12, 2026 |
| Qwen3 Coder Nextqwen3-coder-next | $0 | $0 | $0 | $0 | 262K | stable | Feb 3, 2026 |
| Qwen3 Coder Plusqwen3-coder-plus | $0 | $0 | $0 | $0 | 1M | stable | Jul 23, 2025 |
| Qwen3 Maxqwen3-max-2026-01-23 | $0 | $0 | $0 | $0 | 262K | stable | Jan 23, 2026 |
| Qwen3.5 Plusqwen3.5-plus | $0 | $0 | $0 | $0 | 1M | stable | Feb 16, 2026 |
| Qwen3.6 Flashqwen3.6-flash | $0.188 | $1.13 | — | $0.234 | 1M | stable | Apr 27, 2026 |
| Qwen3.6 Plusqwen3.6-plus | $0 | $0 | $0 | $0 | 1M | stable | Apr 2, 2026 |
| Qwen3.7 Maxqwen3.7-max | $2.50 | $7.50 | $0.5 | $3.13 | 1M | stable | May 21, 2026 |
| Qwen3.7 Plusqwen3.7-plus | $0 | $0 | $0 | $0 | 1M | stable | Jun 2, 2026 |
1–12 of 12 listings