Provider
Chutes
14 listings
| DeepSeek V4 Flash 0731 TEEdeepseek-ai/DeepSeek-V4-Flash-0731-TEE | $0.44 | $1.32 | $0.044 | — | 1.05M | stable | Aug 2, 2026 |
| DeepSeek-V3deepseek-ai/DeepSeek-V3.2-TEE | $1 | $1 | $0.1 | — | 131K | stable | Jun 21, 2026 |
| gemma 4 31B turbo TEEgoogle/gemma-4-31B-turbo-TEE | $0.12 | $0.37 | $0.012 | — | 131K | stable | Apr 2, 2026 |
| GLM-5zai-org/GLM-5.1-TEE | $0.98 | $3.08 | $0.098 | — | 203K | stable | Apr 7, 2026 |
| GLM-5zai-org/GLM-5.2-TEE | $1.25 | $3.95 | $0.125 | — | 1.05M | stable | Jun 13, 2026 |
| Kimi K2.6 TEEmoonshotai/Kimi-K2.6-TEE | $0.58 | $3.40 | $0.058 | — | 262K | stable | Apr 21, 2026 |
| Kimi K3 TEEmoonshotai/Kimi-K3-TEE | $3 | $15 | $0.3 | — | 1.05M | stable | Jul 29, 2026 |
| Mistral Nemo Instruct 2407 TEEunsloth/Mistral-Nemo-Instruct-2407-TEE | $0.025 | $0.098 | $0.0024 | — | 131K | stable | Jul 1, 2024 |
| Nemotron 3 Nano Omni 30B TEENemotron-3-Nano-Omni-30B-TEE | $0.025 | $0.098 | $0.0024 | — | 131K | stable | Jul 23, 2026 |
| Qwen3 235B A22B Thinking 2507 TEEQwen/Qwen3-235B-A22B-Thinking-2507-TEE | $0.299 | $1.20 | $0.03 | — | 262K | stable | Jun 21, 2026 |
| Qwen3 32B TEEQwen/Qwen3-32B-TEE | $0.104 | $0.416 | $0.01 | — | 41K | stable | Apr 1, 2025 |
| Qwen3.5 397B A17B TEEQwen/Qwen3.5-397B-A17B-TEE | $0.45 | $3 | $0.045 | — | 262K | stable | Feb 15, 2026 |
| Qwen3.6 27B TEEQwen/Qwen3.6-27B-TEE | $0.3 | $2 | $0.03 | — | 262K | stable | Apr 22, 2026 |
| Qwen3.8 27B TEEQwen/Qwen3.8-27B-TEE | $0.32 | $2.50 | $0.032 | — | 262K | stable | Aug 16, 2026 |
1–14 of 14 listings