Provider
GMI Cloud
15 listings
| Claude Opus 4.6anthropic/claude-opus-4.6 | $5 | $25 | $0.5 | — | 410K | stable | Mar 13, 2026 |
| Claude Opus 4.7anthropic/claude-opus-4.7 | $4.50 | $22.50 | $0.45 | — | 410K | stable | Apr 16, 2026 |
| Claude Opus 4.8anthropic/claude-opus-4.8 | $5 | $25 | $0.5 | — | 1M | stable | May 28, 2026 |
| Claude Sonnet 4.6anthropic/claude-sonnet-4.6 | $3 | $15 | $0.3 | — | 410K | stable | Mar 13, 2026 |
| DeepSeek V4 Flashdeepseek-ai/DeepSeek-V4-Flash | $0.112 | $0.224 | $0.022 | — | 1.05M | stable | Apr 24, 2026 |
| DeepSeek V4 Prodeepseek-ai/DeepSeek-V4-Pro | $1.39 | $2.78 | $0.116 | — | 1.05M | stable | Apr 24, 2026 |
| GLM-5zai-org/GLM-5-FP8 | $0.6 | $1.92 | $0.12 | — | 203K | stable | Feb 12, 2026 |
| GLM-5.1zai-org/GLM-5.1-FP8 | $0.98 | $3.08 | $0.182 | — | 203K | stable | Apr 7, 2026 |
| GLM-5.2zai-org/GLM-5.2-FP8 | $0.979 | $3.08 | $0.182 | — | 1M | stable | Jun 13, 2026 |
| GPT-5.5 | $5 | $30 | $0.5 | — | 1.05M | stable | Apr 23, 2026 |
| Kimi K2.6moonshotai/Kimi-K2.6 | $0.855 | $3.60 | $0.144 | — | 66K | stable | Apr 21, 2026 |
| Kimi K2.7 Code Highspeed | $1.90 | $8 | $0.38 | — | 262K | stable | Jun 12, 2026 |
| MiniMax-M2.7MiniMaxAI/MiniMax-M2.7 | $0.3 | $1.20 | $0.06 | — | 197K | stable | Mar 18, 2026 |
| MiniMax-M3MiniMaxAI/MiniMax-M3 | $0.6 | $2.40 | $0.12 | — | 1.05M | stable | Jun 1, 2026 |
| Qwen3.7 MaxQwen/Qwen3.7-Max | $2.50 | $7.50 | $0.25 | $3.13 | 1M | stable | May 21, 2026 |
1–15 of 15 listings