Provider
Meganova
19 listings
| DeepSeek R1 0528deepseek-ai/DeepSeek-R1-0528 | $0.5 | $2.15 | — | — | 164K | stable | May 28, 2025 |
| DeepSeek V3 0324deepseek-ai/DeepSeek-V3-0324 | $0.25 | $0.88 | — | — | 164K | stable | Mar 24, 2025 |
| DeepSeek V3.2deepseek-ai/DeepSeek-V3.2 | $0.26 | $0.38 | — | — | 164K | stable | Dec 3, 2025 |
| DeepSeek-V3deepseek-ai/DeepSeek-V3.2-Exp | $0.27 | $0.4 | — | — | 164K | stable | Oct 10, 2025 |
| DeepSeek-V3.1deepseek-ai/DeepSeek-V3.1 | $0.27 | $1 | — | — | 164K | stable | Aug 25, 2025 |
| GLM-4.6zai-org/GLM-4.6 | $0.45 | $1.90 | — | — | 203K | stable | Sep 30, 2025 |
| GLM-4.7zai-org/GLM-4.7 | $0.2 | $0.8 | — | — | 203K | stable | Dec 22, 2025 |
| GLM-5zai-org/GLM-5 | $0.8 | $2.56 | — | — | 203K | stable | Feb 11, 2026 |
| Kimi K2 Thinkingmoonshotai/Kimi-K2-Thinking | $0.6 | $2.60 | — | — | 262K | stable | Nov 6, 2025 |
| Kimi K2.5moonshotai/Kimi-K2.5 | $0.45 | $2.80 | — | — | 262K | stable | Jan 27, 2026 |
| Llama-3.3-70B-Instructmeta-llama/Llama-3.3-70B-Instruct | $0.1 | $0.3 | — | — | 131K | stable | Dec 6, 2024 |
| MiMo-V2-FlashXiaomiMiMo/MiMo-V2-Flash | $0.1 | $0.3 | — | — | 262K | stable | Dec 17, 2025 |
| MiniMax-M2.1MiniMaxAI/MiniMax-M2.1 | $0.28 | $1.20 | — | — | 197K | stable | Dec 23, 2025 |
| MiniMax-M2.5MiniMaxAI/MiniMax-M2.5 | $0.3 | $1.20 | — | — | 205K | stable | Feb 12, 2026 |
| Mistral Nemo Instruct 2407mistralai/Mistral-Nemo-Instruct-2407 | $0.02 | $0.04 | — | — | 131K | stable | Jul 18, 2024 |
| Mistral Small 3.2 24B Instructmistralai/Mistral-Small-3.2-24B-Instruct-2506 | $0 | $0 | — | — | 33K | stable | Jun 20, 2025 |
| Qwen2.5 VL 32B InstructQwen/Qwen2.5-VL-32B-Instruct | $0.2 | $0.6 | — | — | 16K | stable | Mar 24, 2025 |
| Qwen3 235B-A22B Instruct 2507Qwen/Qwen3-235B-A22B-Instruct-2507 | $0.09 | $0.6 | — | — | 262K | stable | Jul 23, 2025 |
| Qwen3.5 PlusQwen/Qwen3.5-Plus | $0.4 | $2.40 | — | — | 1M | stable | Feb 1, 2026 |
1–19 of 19 listings