Provider
Neuralwatt
21 listings
| DeepSeek V4 Flashdeepseek-v4-flash | $0.14 | $0.28 | $0.028 | — | 1.05M | stable | Apr 24, 2026 |
| DeepSeek V4 Flash Flexdeepseek-v4-flash-flex | $0.091 | $0.182 | $0.018 | — | 1.05M | stable | Apr 24, 2026 |
| DeepSeek V4 Prodeepseek-v4-pro | $1 | $3 | $0.1 | — | 1.05M | beta | Apr 24, 2026 |
| Gemma 4 31Bgemma-4-31b | $0.144 | $0.42 | $0.014 | — | 262K | stable | Apr 2, 2026 |
| GLM-5glm-5.2-short-fast-flex | $0.943 | $2.92 | $0.094 | — | 200K | stable | Jun 17, 2026 |
| GLM-5glm-5.2-short-flex | $0.943 | $2.92 | $0.094 | — | 200K | stable | Jun 17, 2026 |
| GLM-5glm-5.2-flex | $0.943 | $2.92 | $0.094 | — | 1.05M | stable | Jun 17, 2026 |
| GLM-5glm-5.2-short-fast | $1.45 | $4.50 | $0.145 | — | 200K | stable | Jun 17, 2026 |
| GLM-5glm-5.2-fast | $1.45 | $4.50 | $0.145 | — | 1.05M | stable | Jun 17, 2026 |
| GLM-5glm-5.2-short | $1.45 | $4.50 | $0.145 | — | 200K | stable | Jun 17, 2026 |
| GLM-5.2glm-5.2 | $1.45 | $4.50 | $0.145 | — | 1.05M | stable | Jun 17, 2026 |
| GLM-5.3glm-5.3 | $1.45 | $4.50 | $0.145 | — | 1.05M | beta | Aug 14, 2026 |
| Kimi K2.7 Codekimi-k2.7-code | $0.95 | $4 | $0.095 | — | 262K | stable | Jun 12, 2026 |
| Kimi K2.7 Code Fastkimi-k2.7-code-fast | $0.95 | $4 | $0.095 | — | 262K | stable | Jun 12, 2026 |
| Kimi K2.7 Code Flexkimi-k2.7-code-flex | $0.618 | $2.60 | $0.062 | — | 262K | stable | Jun 12, 2026 |
| Kimi K3kimi-k3 | $3 | $15 | $0.3 | — | 1.05M | stable | Jul 16, 2026 |
| Kimi K3 Fastkimi-k3-fast | $3 | $15 | $0.3 | — | 1.05M | stable | Jul 16, 2026 |
| Kimi K3 Flexkimi-k3-flex | $1.95 | $9.75 | $0.195 | — | 1.05M | stable | Jul 16, 2026 |
| Qwen3.6 35Bqwen3.6-35b | $0.29 | $1.15 | $0.029 | — | 131K | stable | Apr 17, 2026 |
| Qwen3.6 35B Fastqwen3.6-35b-fast | $0.29 | $1.15 | $0.029 | — | 131K | stable | Apr 1, 2026 |
1–20 of 21 listings