Provider
SCNet Token Plan
18 listings
| DeepSeek V4 FlashDeepSeek-V4-Flash | $0 | $0 | $0 | — | 1M | stable | Apr 24, 2026 |
| DeepSeek V4 Flash 0731DeepSeek-V4-Flash-0731 | $0 | $0 | $0 | — | 1M | stable | Jul 31, 2026 |
| DeepSeek V4 ProDeepSeek-V4-Pro | $0 | $0 | $0 | — | 1M | stable | Apr 24, 2026 |
| DeepSeek V4 Pro 0813DeepSeek-V4-Pro-0813 | $0 | $0 | $0 | — | 1M | stable | Aug 22, 2026 |
| GLM-5GLM-5 | $0 | $0 | $0 | — | 205K | stable | Feb 12, 2026 |
| GLM-5.1GLM-5.1 | $0 | $0 | $0 | — | 200K | stable | Apr 7, 2026 |
| GLM-5.2GLM-5.2 | $0 | $0 | $0 | — | 1M | stable | Jun 13, 2026 |
| GLM-5.3GLM-5.3 | $0 | $0 | $0 | — | 1M | stable | Aug 14, 2026 |
| GLM-5.3-FlashGLM-5.3-Flash | $0 | $0 | $0 | — | 1M | stable | Aug 26, 2026 |
| Kimi K2.5Kimi-K2.5 | $0 | $0 | $0 | — | 262K | stable | Jan 1, 2026 |
| Kimi K2.6Kimi-K2.6 | $0 | $0 | $0 | — | 262K | stable | Apr 21, 2026 |
| Kimi K2.7 CodeKimi-K2.7-Code | $0 | $0 | $0 | — | 262K | stable | Jun 12, 2026 |
| Kimi K3Kimi-K3 | $0 | $0 | $0 | — | 1.05M | stable | Jul 16, 2026 |
| MiniMax-M2.5MiniMax-M2.5 | $0 | $0 | $0 | — | 205K | stable | Feb 12, 2026 |
| MiniMax-M2.7MiniMax-M2.7 | $0 | $0 | $0 | — | 205K | stable | Mar 18, 2026 |
| MiniMax-M3MiniMax-M3 | $0 | $0 | $0 | — | 1.05M | stable | Jun 1, 2026 |
| Qwen3.8 FlashQwen3.8-Flash | $0 | $0 | $0 | — | 1M | stable | Aug 26, 2026 |
| Qwen3.8 MaxQwen3.8-Max | $0 | $0 | $0 | — | 1M | stable | Aug 3, 2026 |
1–18 of 18 listings