Provider
SiliconFlow
49 listings
| baidu/ERNIE-4.5-300B-A47Bbaidu/ERNIE-4.5-300B-A47B | $0.28 | $1.10 | — | — | 131K | stable | Nov 25, 2025 |
| ByteDance-Seed/Seed-OSS-36B-InstructByteDance-Seed/Seed-OSS-36B-Instruct | $0.21 | $0.57 | — | — | 262K | stable | Nov 25, 2025 |
| DeepSeek V3.2deepseek-ai/DeepSeek-V3.2 | $0.27 | $0.42 | — | — | 164K | stable | Dec 3, 2025 |
| DeepSeek V4 Flashdeepseek-ai/DeepSeek-V4-Flash | $0.14 | $0.28 | $0.028 | — | 1M | stable | Apr 24, 2026 |
| DeepSeek V4 Prodeepseek-ai/DeepSeek-V4-Pro | $1.74 | $3.48 | $0.145 | — | 1M | stable | Apr 24, 2026 |
| DeepSeek-R1deepseek-ai/DeepSeek-R1 | $0.5 | $2.18 | — | — | 164K | stable | Nov 25, 2025 |
| DeepSeek-V3deepseek-ai/DeepSeek-V3 | $0.25 | $1 | — | — | 164K | stable | Nov 25, 2025 |
| DeepSeek-V3deepseek-ai/DeepSeek-V3.1-Terminus | $0.27 | $1 | — | — | 164K | stable | Nov 25, 2025 |
| DeepSeek-V3deepseek-ai/DeepSeek-V3.2-Exp | $0.27 | $0.41 | — | — | 164K | stable | Nov 25, 2025 |
| DeepSeek-V3.1deepseek-ai/DeepSeek-V3.1 | $0.27 | $1 | — | — | 164K | stable | Nov 25, 2025 |
| Gemma 4 26B A4B ITgoogle/gemma-4-26B-A4B-it | $0.12 | $0.4 | — | — | 262K | stable | Apr 2, 2026 |
| Gemma 4 31B ITgoogle/gemma-4-31B-it | $0.13 | $0.4 | — | — | 262K | stable | Apr 2, 2026 |
| GLM-4.5-Airzai-org/GLM-4.5-Air | $0.14 | $0.86 | — | — | 131K | stable | Nov 25, 2025 |
| GLM-5zai-org/GLM-5 | $0.95 | $2.55 | $0.2 | — | 205K | stable | Jun 15, 2026 |
| GLM-5.1zai-org/GLM-5.1 | $1.40 | $4.40 | $0.26 | $0 | 205K | stable | Apr 8, 2026 |
| GLM-5.2zai-org/GLM-5.2 | $1.40 | $4.40 | $0.26 | $0 | 1.05M | stable | Jun 13, 2026 |
| GLM-5V-Turbozai-org/GLM-5V-Turbo | $1.20 | $4 | $0.24 | $0 | 200K | stable | Apr 1, 2026 |
| GPT OSS 120B | $0.05 | $0.45 | — | — | 131K | stable | Nov 25, 2025 |
| GPT OSS 20B | $0.04 | $0.18 | — | — | 131K | stable | Nov 25, 2025 |
| Hy3 previewtencent/Hy3-preview | $0.066 | $0.26 | $0.029 | — | 262K | stable | Apr 20, 2026 |
1–20 of 49 listings