Provider
Together AI
27 listings
| Cogito v2.1 671Bdeepcogito/cogito-v2-1-671b | $1.25 | $1.25 | — | — | 164K | stable | Nov 13, 2025 |
| DeepSeek V4 Flash 0731deepseek-ai/DeepSeek-V4-Flash-0731 | $0.14 | $0.28 | $0.03 | — | 1M | stable | Jul 31, 2026 |
| DeepSeek V4 Prodeepseek-ai/DeepSeek-V4-Pro | $1.74 | $3.48 | $0.2 | — | 512K | stable | Apr 24, 2026 |
| DeepSeek V4 Pro 0813deepseek-ai/DeepSeek-V4-Pro-0813 | $1.32 | $3.96 | $0.13 | — | 1.05M | stable | Aug 22, 2026 |
| DeepSeek V4.1 Flashdeepseek-ai/DeepSeek-V4.1-Flash | $0.3 | $1.20 | $0.0060 | — | 1.05M | stable | Sep 10, 2026 |
| Gemma 3N E4B Instructgoogle/gemma-3n-E4B-it | $0.06 | $0.12 | — | — | 33K | stable | May 20, 2025 |
| Gemma 4 31B ITpearl-ai/gemma-4-31b-it | $0.28 | $0.86 | — | — | 32K | stable | Apr 7, 2026 |
| Gemma 4 31B ITgoogle/gemma-4-31B-it | $0.39 | $0.97 | — | — | 262K | stable | Apr 7, 2026 |
| GLM-5.2zai-org/GLM-5.2 | $1.40 | $4.40 | $0.26 | — | 512K | stable | Jun 16, 2026 |
| GLM-5.3zai-org/GLM-5.3 | $1.40 | $4.40 | $0.26 | — | 1.05M | stable | Aug 14, 2026 |
| GLM-5.3-Flashzai-org/GLM-5.3-Flash | $0.15 | $0.5 | $0.03 | — | 1.05M | stable | Aug 26, 2026 |
| GPT OSS 120B | $0.15 | $0.6 | — | — | 131K | stable | Aug 5, 2025 |
| GPT OSS 20B | $0.05 | $0.2 | — | — | 131K | stable | Aug 5, 2025 |
| Inklingthinkingmachines/Inkling | $1 | $4.05 | $0.17 | — | 524K | stable | Jul 15, 2026 |
| Kimi K2.6moonshotai/Kimi-K2.6 | $1.20 | $4.50 | $0.2 | — | 262K | stable | Apr 21, 2026 |
| Kimi K2.7 Codemoonshotai/Kimi-K2.7-Code | $0.95 | $4 | $0.19 | — | 262K | stable | Jun 14, 2026 |
| Kimi K3moonshotai/Kimi-K3 | $3 | $15 | $0.3 | — | 1.05M | stable | Jul 16, 2026 |
| LFM2 24B A2BLiquidAI/LFM2-24B-A2B | $0.03 | $0.12 | — | — | 33K | stable | Feb 25, 2026 |
| Llama 3.3 70Bmeta-llama/Llama-3.3-70B-Instruct-Turbo | $1.04 | $1.04 | — | — | 131K | stable | Jul 2, 2026 |
| Meta Llama 3 8B Instruct Litemeta-llama/Meta-Llama-3-8B-Instruct-Lite | $0.14 | $0.14 | — | — | 8K | stable | Apr 18, 2024 |
1–20 of 27 listings
Withdrawn
No longer served by Together AI
10 of these are still available from another provider, so a pinned endpoint here can be re-pointed rather than replaced. Prices shown are the last published before withdrawal and are not purchasable.
12 listings
| DeepSeek-R1deepseek-ai/DeepSeek-R1 | $3 | $7 | — | — | 164K | deprecated | Mar 24, 2025 |
| DeepSeek-V3deepseek-ai/DeepSeek-V3 | $1.25 | $1.25 | — | — | 131K | deprecated | May 29, 2025 |
| DeepSeek-V3.1deepseek-ai/DeepSeek-V3-1 | $0.6 | $1.70 | — | — | 131K | deprecated | Aug 21, 2025 |
| GLM-5zai-org/GLM-5 | $1 | $3.20 | — | — | 203K | deprecated | Feb 11, 2026 |
| GLM-5.1zai-org/GLM-5.1 | $1.40 | $4.40 | $0.26 | — | 203K | deprecated | Jul 2, 2026 |
| Kimi K2.5moonshotai/Kimi-K2.5 | $0.5 | $2.80 | — | — | 262K | deprecated | Jan 27, 2026 |
| MiniMax-M2.5MiniMaxAI/MiniMax-M2.5 | $0.3 | $1.20 | $0.06 | — | 205K | deprecated | Feb 12, 2026 |
| Qwen3 235B A22B Instruct 2507 FP8Qwen/Qwen3-235B-A22B-Instruct-2507-tput | $0.2 | $0.6 | — | — | 262K | deprecated | Jul 25, 2025 |
| Qwen3 Coder Next FP8Qwen/Qwen3-Coder-Next-FP8 | $0.5 | $1.20 | — | — | 262K | deprecated | Feb 3, 2026 |
| Qwen3-Coder 480B-A35B InstructQwen/Qwen3-Coder-480B-A35B-Instruct-FP8 | $2 | $2 | — | — | 262K | deprecated | Jul 23, 2025 |
| Qwen3.5 397B-A17BQwen/Qwen3.5-397B-A17B | $0.6 | $3.60 | $0.35 | — | 262K | deprecated | Jun 15, 2026 |
| Rnj-1 Instructessentialai/Rnj-1-Instruct | $0.15 | $0.15 | — | — | 33K | deprecated | Dec 5, 2025 |
1–12 of 12 listings