Provider
TokenGo
13 listings
| DeepSeek V3.2 | $0.217 | $0.326 | $0.06 | — | 128K | stable | Dec 1, 2025 |
| DeepSeek V4 Flash | $0.098 | $0.196 | $0.028 | — | 1M | stable | Apr 24, 2026 |
| DeepSeek V4 Pro | $0.435 | $0.87 | — | — | 1M | stable | Apr 24, 2026 |
| DeepSeek-V3.1 | $0.19 | $0.71 | $0.06 | — | 131K | stable | Aug 21, 2025 |
| GLM-5z-ai/glm-5 | $0.89 | $3.26 | $0.223 | — | 205K | stable | Feb 12, 2026 |
| GLM-5.1z-ai/glm-5.1 | $1.40 | $4.40 | $0.26 | — | 200K | stable | Apr 7, 2026 |
| GLM-5.2z-ai/glm-5.2 | $1.40 | $4.40 | $0.26 | — | 1M | stable | Jun 13, 2026 |
| GLM-5.3z-ai/glm-5.3 | $1.40 | $4.40 | $0.26 | — | 1M | stable | Aug 14, 2026 |
| GLM-5.3-Flashz-ai/glm-5.3-flash | $0.075 | $0.025 | $0.015 | — | 1M | stable | Aug 26, 2026 |
| Kimi K2.6 | $0.95 | $4 | $0.16 | — | 262K | stable | Apr 21, 2026 |
| Kimi K3 | $3 | $15 | $0.3 | — | 1.05M | stable | Jul 16, 2026 |
| MiniMax-M2.5minimax/minimax-m2.5 | $0.3 | $1.20 | $0.03 | — | 205K | stable | Feb 12, 2026 |
| Qwen3.5 397B-A17Bqwen/qwen3.5-397b-a17b | $0.4 | $2.65 | $0.2 | — | 262K | stable | Feb 15, 2026 |
1–13 of 13 listings