Provider
Weights & Biases
27 listings
| DeepSeek V4 Flashdeepseek-ai/DeepSeek-V4-Flash | $0.14 | $0.28 | $0.07 | — | 1.05M | stable | Apr 24, 2026 |
| DeepSeek V4 Flash 0731deepseek-ai/DeepSeek-V4-Flash-0731 | $0.13 | $0.28 | $0.07 | — | 262K | stable | Jul 31, 2026 |
| DeepSeek V4 Prodeepseek-ai/DeepSeek-V4-Pro | $1.15 | $2.55 | $0.2 | — | 1.05M | stable | Apr 24, 2026 |
| DeepSeek V4 Pro 0813deepseek-ai/DeepSeek-V4-Pro-0813 | $1.31 | $3.96 | $0.044 | — | 1.05M | stable | Aug 13, 2026 |
| DeepSeek-V3.1deepseek-ai/DeepSeek-V3.1 | $0.55 | $1.65 | $0.55 | — | 161K | stable | Aug 21, 2025 |
| Gemma 4 31B ITgoogle/gemma-4-31B-it | $0.1 | $0.34 | $0.1 | — | 262K | stable | Apr 2, 2026 |
| GLM-5.2zai-org/GLM-5.2 | $0.76 | $2.42 | $0.14 | — | 1.05M | stable | Jun 16, 2026 |
| GLM-5.3-Flashzai-org/GLM-5.3-Flash | $0.15 | $0.5 | $0.05 | — | 1.05M | stable | Aug 26, 2026 |
| GPT OSS 120B | $0.03 | $0.17 | $0.03 | — | 131K | stable | Aug 5, 2025 |
| GPT OSS 20B | $0.03 | $0.13 | $0.03 | — | 131K | stable | Aug 5, 2025 |
| Granite 4.1 8Bibm-granite/granite-4.1-8b | $0.05 | $0.1 | $0.05 | — | 131K | stable | Apr 29, 2026 |
| IBM: Granite 4.2 8Bibm-granite/granite-4.2-8b | $0.1 | $0.15 | $0.05 | — | 131K | stable | Aug 24, 2026 |
| Kimi K2.6moonshotai/Kimi-K2.6 | $0.65 | $3.41 | $0.15 | — | 262K | stable | Apr 20, 2026 |
| Kimi K2.7 Codemoonshotai/Kimi-K2.7-Code | $0.71 | $3.50 | $0.15 | — | 262K | stable | Jun 12, 2026 |
| Llama-3.1-70B-Instructmeta-llama/Llama-3.1-70B-Instruct | $0.8 | $0.8 | $0.8 | — | 131K | stable | Jul 23, 2024 |
| Llama-3.1-8B-Instructmeta-llama/Llama-3.1-8B-Instruct | $0.22 | $0.22 | $0.22 | — | 131K | stable | Jul 23, 2024 |
| Llama-3.3-70B-Instructmeta-llama/Llama-3.3-70B-Instruct | $0.71 | $0.71 | $0.71 | — | 128K | stable | Dec 1, 2024 |
| Mellum2 12B A2.5BJetBrains/Mellum2-12B-A2.5B-Instruct | $0.05 | $0.1 | $0.05 | — | 131K | stable | Jun 1, 2026 |
| MiniMax-M3MiniMaxAI/MiniMax-M3 | $0.23 | $0.96 | $0.05 | — | 262K | stable | Jun 12, 2026 |
| Nemotron 3.5 Lightning 30B A3Bnvidia/NVIDIA-Nemotron-3.5-Lightning-30B-A3B | $0.1 | $0.25 | $0.05 | — | 262K | stable | Aug 11, 2026 |
1–20 of 27 listings